Coal Combustion Residuals (CCR) Rule Compliance Data and Information
KeyCon Operating LLC's CCR website is intended to satisfy the requirement under the CCR Rule (section 257.107) to maintain a publicly accessible internet site (CCR website) containing the information specified in that section. The required information will be posted when it is available.
Conemaugh - New Florence, PA
Bottom Ash Filter Recycle Pond - A (#3283201)
Document Sub Type | Document |
---|---|
AFPs_CCR Rule Part B Application Comment Period 2023 | Download |
Annual Landfill Inspection Report 2022 | Download |
Annual CCR Fugitive Dust Control Report 2022 | Download |
Annual GW and CA Report 2022 | Download |
Annual GW and CA Report 2019 | Download |
Annual CCR Fugitive Dust Control 2017 | Download |
Annual CCR Fugitive Dust Control Report 2016 | Download |
CCR Fugitive Control Plan 2015 | Download |
Closure Plan 2016 | Download |
Annual GW Report and CA Report 2017 | Download |
Inflow Design Flood Control System Plan 2016 | Download |
Liner Certification Report 2016 | Download |
Initial Hazard Assessment 2016 | Download |
GW Monitoring System Certification 2017 | Download |
GW Statistical Method Certification 2017 | Download |
Location Restriction Demonstration 2018 | Download |
Annual CCR Fugitive Dust Control Report 2018 | Download |
Annual GW and CA Report 2018 | Download |
Annual CCR Fugitive Dust Control Report 2019 | Download |
AFPs_CCR Rule Part A Demonstration 2020 | Download |
AFPs_CCR Rule Part A Demonstration Notice to PA DEP 2020 | Download |
AFPs_CCR Rule Part B Application 2020 | Download |
Annual CCR Fugitive Dust Control Report 2020 | Download |
Annual GW and CA Report 2020 | Download |
Closure Plan 2021 | Download |
Inflow Design Flood Control System Plan 2021 | Download |
Hazard Assessment 2021 | Download |
Annual CCR Fugitive Dust Control Report 2021 | Download |
CCR Fugitive Control Plan 2021 | Download |
Annual GW and CA Report 2021 | Download |
Bottom Ash Filter Pond - B (#3283201)
Document Sub Type | Document |
---|---|
AFPs B and C_CCR Rule Retrofit Plan and Liner Design Certification – March 2023 | Download |
AFPs_CCR Rule Part B Application Comment Period 2023 | Download |
Annual CCR Fugitive Dust Control Report 2022 | Download |
Annual GW and CA Report 2022 | Download |
Annual CCR Fugitive Dust Control Report 2021 | Download |
CCR Fugitive Control Plan 2021 | Download |
Annual GW and CA Report 2019 | Download |
Annual CCR Fugitive Dust Control Report 2017 | Download |
Annual CCR Fugitive Dust Control Report 2016 | Download |
CCR Fugitive Dust Plan 2015 | Download |
Closure Plan 2016 | Download |
Annual GW and CA Report 2017 | Download |
Inflow Design Flood Control System Plan 2016 | Download |
Liner Certification Report 2016 | Download |
Initial Hazard Assessment 2016 | Download |
GW Monitoring System Certification 2017 | Download |
GW Statistical Method Certification 2017 | Download |
Location Restriction Demonstration 2018 | Download |
Annual CCR Fugitive Dust Control Report 2018 | Download |
Annual GW and CA Report 2018 | Download |
Annual CCR Fugitive Dust Control Report 2019 | Download |
AFPs_CCR Rule Part A Demonstration 2020 | Download |
AFPs_CCR Rule Part A Demonstration Notice to PA DEP 2020 | Download |
AFPs_CCR Rule Part B Application 2020 | Download |
Annual CCR Fugitive Dust Control Report 2020 | Download |
Annual GW and CA Report 2020 | Download |
Closure Plan 2021 | Download |
Inflow Design Flood Control System Plan 2021 | Download |
Hazard Assessment 2021 | Download |
Annual GW and CA Report 2021 | Download |
Bottom Ash Filter Pond - C (#3283201)
Document Sub Type | Document |
---|---|
AFPs B and C_CCR Rule Retrofit Plan and Liner Design Certification – March 2023 | Download |
AFPs_CCR Rule Part B Application Comment Period 2023 | Download |
Annual Landfill Inspection Report 2022 | Download |
Annual CCR Fugitive Dust Control Report 2022 | Download |
Annual GW and CA Report 2022 | Download |
Annual CCR Fugitive Dust Control Report 2021 | Download |
CCR Fugitive Control Plan 2021 | Download |
Annual GW and CA Report 2019 | Download |
Annual CCR Fugitive Dust Control Report 2017 | Download |
Annual CCR Fugitive Dust Control Report 2016 | Download |
CCR Fugitive Dust Control Plan 2015 | Download |
Closure Plan 2016 | Download |
Annual GW and CA Report 2017 | Download |
Inflow Design Flood Control System Plan 2016 | Download |
Liner Certification Report 2016 | Download |
Initial Hazard Assessment 2016 | Download |
GW Monitoring System Certification 2017 | Download |
GW Statistical Method Certification 2017 | Download |
Location Restriction Demonstration 2018 | Download |
Annual CCR Fugitive Dust Control Report 2018 | Download |
Annual GW and CA Report 2018 | Download |
Annual CCR Fugitive Dust Control Report 2019 | Download |
AFPs_CCR Rule Part A Demonstration 2020 | Download |
AFPs_CCR Rule Part A Demonstration Notice to PA DEP 2020 | Download |
AFPs_CCR Rule Part B Application 2020 | Download |
Annual CCR Fugitive Dust Control Report 2020 | Download |
Annual GW and CA Report 2020 | Download |
Closure Plan 2021 | Download |
Inflow Design Flood Control System Plan 2021 | Download |
Hazard Assessment 2021 | Download |
Annual GW and CA Report 2021 | Download |
Bottom Ash Filter Pond - D (#3283201)
Document Sub Type | Document |
---|---|
AFPs_CCR Rule Part B Application Comment Period 2023 | Download |
Annual Landfill Inspection Report 2022 | Download |
Annual CCR Fugitive Dust Control Report 2022 | Download |
Annual GW and CA Report 2022 | Download |
Annual CCR Fugitive Dust Control Report 2021 | Download |
CCR Fugitive Control Plan 2021 | Download |
Annual GW and CA Report 2019 | Download |
Annual CCR Fugitive Dust Control Report 2017 | Download |
Annual CCR Fugitive Dust Control Report 2016 | Download |
CCR Fugitive Dust Control Plan 2015 | Download |
Closure Plan 2016 | Download |
Annual GW Report and CW Report 2017 | Download |
Inflow Design Flood Control System Plan 2016 | Download |
Liner Certification Report 2016 | Download |
Initial Hazard Assessment 2016 | Download |
GW Monitoring System Certification 2017 | Download |
GW Statistical Method Certification 2017 | Download |
Location Restriction Demonstration 2018 | Download |
Annual CCR Fugitive Dust Report 2018 | Download |
Annual GW and CA Report 2018 | Download |
Annual CCR Fugitive Dust Control Report 2019 | Download |
AFPs_CCR Rule Part A Demonstration 2020 | Download |
AFPs_CCR Rule Part A Demonstration Notice to PA DEP 2020 | Download |
AFPs_CCR Rule Part B Application 2020 | Download |
Annual CCR Fugitive Dust Control Report 2020 | Download |
Annual GW and CA Report 2020 | Download |
Closure Plan 2021 | Download |
Inflow Design Flood Control System Plan 2021 | Download |
Hazard Assessment 2021 | Download |
Annual GW and CA Report 2021 | Download |
Conemaugh Station Ash/Refuse Disposal Site Stage II & III (#300876)
Document Sub Type | Document |
---|---|
AFPs_CCR Rule Part B Application Comment Period 2023 | Download |
Annual Landfill Inspection Report 2022 | Download |
Annual CCR Fugitive Dust Control Report 2022 | Download |
Annual GW and CA Report 2022 | Download |
Annual CCR Fugitive Dust Control Report 2021 | Download |
CCR Fugitive Control Plan 2021 | Download |
Annual GW and CA Report 2019 | Download |
Annual Landfill Inspection Report 2019 | Download |
Annual CCR Fugitive Dust Control Report 2017 | Download |
Annual CCR Fugitive Dust Control Report 2016 | Download |
Closure and Post- Closure Plans 2016 | Download |
Annual GW Report and CW Report 2017 | Download |
Assessment of Corrective Measures Report 2018 | Download |
GW Assessment Program Notification 2018 | Download |
GW Monitoring System Certification 2017 | Download |
GW Statistical Method Certification 2017 | Download |
Location Restriction Demonstration 2018 | Download |
Annual CCR Fugitive Dust Control Report 2018 | Download |
Annual GW and CA Report 2018 | Download |
Annual Landfill Inspection Report 2015 | Download |
Annual Landfill Inspection Report 2016 | Download |
Annual Landfill Inspection Report 2017 | Download |
Annual Landfill Inspection Report 2018 | Download |
Run-on and run-off Control System Plan 2016 | Download |
Annual CCR Fugitive Dust Control Report 2019 | Download |
Annual CCR Fugitive Dust Control Report 2020 | Download |
Annual Landfill Inspection Report 2020 | Download |
Annual GW and CA Report 2020 | Download |
Closure and Post-Closure Plans 2021 | Download |
Run-on and Run-off Control System Plan 2021 | Download |
Annual GW and CA Report 2021 | Download |
Annual Landfill Inspection Report 2021 | Download |
Keystone - Shelocta, PA
Bottom Ash Pond A (#0386201)
Document Sub Type | Document |
---|---|
GW Monitoring System Certification 2023 | Download |
Annual Landfill Inspection Report 2022 | Download |
Annual CCR Fugitive Dust Control Report 2022 | Download |
Annual GW and CA Report 2022 | Download |
Annual GW and CA report 2019 | Download |
Liner Design Documentation 2017 | Download |
Annual CCR Fugitive Dust Control Report 2017 | Download |
Annual CCR Fugitive Dust Control Report 2016 | Download |
Closure Plan 2016 | Download |
Annual GW Report and CA Report 2017 | Download |
Inflow Design Flood Control System Plan 2016 | Download |
CCR Fugitive Dust Control Plan 2015 | Download |
GW Assessment Program Notification 2018 | Download |
Retrofit Plan 2017 | Download |
Initiate Retrofit 2017 | Download |
Initial Hazard Assessment 2016 | Download |
GW Monitoring System Certification 2017 | Download |
GW Statistical Method Certification 2017 | Download |
Location Restriction Demonstration 2018 | Download |
Annual CCR Fugitive Dust Control Report 2018 | Download |
Annual GW and CA Report 2018 | Download |
Annual CCR Fugitive Dust Control Report 2019 | Download |
Liner Completion Certification 2019 | Download |
Annual CCR Fugitive Dust Control Report 2020 | Download |
Annual GW and CA Report 2020 | Download |
Closure Plan 2021 | Download |
Inflow Design Flood Control System Plan 2021 | Download |
Hazard Assessment 2021 | Download |
Annual CCR Fugitive Dust Control Report 2021 | Download |
CCR Fugitive Control Plan 2021 | Download |
Annual GW and CA Report 2021 | Download |
Bottom Ash Pond B (#0386201)
Document Sub Type | Document |
---|---|
GW Monitoring System Certification 2023 | Download |
Annual Landfill Inspection Report 2022 | Download |
Annual CCR Fugitive Dust Control Report 2022 | Download |
Annual GW and CA Report 2022 | Download |
Liner Completion Certification and Location Restriction Demonstration 2017 | Download |
Annual GW and CA report 2019 | Download |
Liner Design Documentation 2017 | Download |
Annual CCR Fugitive Dust Control Report 2017 | Download |
Annual CCR Fugitive Dust Control Report 2016 | Download |
Closure Plan 2016 | Download |
Annual GW Report and CA Report 2017 | Download |
Inflow Design Flood Control System Plan 2016 | Download |
CCR Fugitive Dust Control Plan 2015 | Download |
GW Assessment Program Notification 2018 | Download |
Retrofit Plan 2017 | Download |
Initiate Retrofit 2017 | Download |
Initial Hazard Assessment 2016 | Download |
GW Monitoring System Certification 2017 | Download |
GW Statistical Method Certification 2017 | Download |
Annual CCR Fugitive Dust Control Report 2018 | Download |
Annual GW and CA Report 2018 | Download |
Annual CCR Fugitive Dust Control Report 2019 | Download |
Annual CCR Fugitive Dust Control Report 2020 | Download |
Annual GW and CA Report 2020 | Download |
Closure Plan 2021 | Download |
Inflow Design Flood Control System Plan 2021 | Download |
Hazard Assessment 2021 | Download |
Annual CCR Fugitive Dust Control Report 2021 | Download |
CCR Fugitive Control Plan 2021 | Download |
Annual GW and CA Report 2021 | Download |
Bottom Ash Pond C (#0386201)
Document Sub Type | Document |
---|---|
GW Monitoring System Certification 2023 | Download |
Annual Landfill Inspection Report 2022 | Download |
Annual CCR Fugitive Dust Control Report 2022 | Download |
Annual GW and CA Report 2022 | Download |
Liner Completion Certification and Location Restriction Demonstration 2017 | Download |
Annual GW and CA report 2019 | Download |
Liner Design Documentation 2017 | Download |
Annual CCR Fugitive Dust Control Report 2017 | Download |
Annual CCR Fugitive Dust Control Report 2016 | Download |
Closure Plan 2016 | Download |
Annual GW Report and CA Report 2017 | Download |
Inflow Design Flood Control System Plan 2016 | Download |
CCR Fugitive Dust Control Plan 2015 | Download |
GW Assessment Program Notification 2018 | Download |
Retrofit Plan 2017 | Download |
Initiate Retrofit 2017 | Download |
Initial Hazard Assessment 2016 | Download |
GW Monitoring System Certification 2017 | Download |
GW Statistical Method Certification 2017 | Download |
Annual CCR Fugitive Dust Control Report 2018 | Download |
Annual GW and CA Report 2018 | Download |
Annual CCR Fugitive Dust Control Report 2019 | Download |
Annual CCR Fugitive Dust Control Report 2020 | Download |
Annual GW and CA Report 2020 | Download |
Closure Plan 2021 | Download |
Inflow Design Flood Control System Plan 2021 | Download |
Hazard Assessment 2021 | Download |
Annual CCR Fugitive Dust Control Report 2021 | Download |
CCR Fugitive Control Plan 2021 | Download |
Annual GW and CA Report 2021 | Download |
Keystone Generating Station Ash/Refuse Disposal Site East and West Valley (#300837)
Document Sub Type | Document |
---|---|
GW Monitoring System Certification 2023 | Download |
Annual Landfill Inspection Report 2022 | Download |
Annual CCR Fugitive Dust Control Report 2022 | Download |
Annual GW and CA Report 2022 | Download |
Annual GW and CA report 2019 | Download |
Annual Landfill Inspection Report 2019 | Download |
Annual CCR Fugitive Dust Control Report 2017 | Download |
Annual CCR Fugitive Dust Control Report 2016 | Download |
Closure and Post-Closure Plans 2016 | Download |
Annual GW and CA Report 2017 | Download |
CCR Fugitive Dust Control Plan 2015 | Download |
GW Assessment Program Notification 2018 | Download |
GW Monitoring System Certification 2017 | Download |
GW Statistical Method Certification 2017 | Download |
Location Restriction Demonstration 2018 | Download |
Annual CCR Fugitive Dust Control 2018 | Download |
Annual GW and CA Report 2018 | Download |
Annual Landfill Inspection Report 2015 | Download |
Annual Landfill Inspection Report 2016 | Download |
Annual Landfill Inspection Report 2017 | Download |
Annual Landfill Inspection Report 2018 | Download |
Run-on and run-off Control System Plan 2016 | Download |
Annual CCR Fugitive Dust Control Report 2019 | Download |
Annual CCR Fugitive Dust Control Report 2020 | Download |
Annual Landfill Inspection Report 2020 | Download |
Annual GW and CA Report 2020 | Download |
Closure and Post-Closure Plans 2021 | Download |
Run-on and Run-off Control System Plan 2021 | Download |
Annual CCR Fugitive Dust Control Report 2021 | Download |
CCR Fugitive Control Plan 2021 | Download |
Annual GW and CA Report 2021 | Download |
Annual Landfill Inspection Report 2021 | Download |
Keystone Generating Station
313 Keystone Drive
Shelocta, PA 15774
Conemaugh Generating Station
1442 Power Plant Road
New Florence, PA 15944
For help or problems with the content pages, email webadmin@keyconops.com